White House Market Report
$440,678
AVERAGE PRICE OF 238 HOMES$1,927,860
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$420,973
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$512,454
AVERAGE PRICE OF 13 HOMES WITH A POOL$370,660
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $440,678 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $255,550 |
3 bedrooms | $384,836 |
4 bedrooms | $458,937 |
5 bedrooms | $523,530 |
White House Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 252 | 241 | 256 | 252 | 248 |
Average Price | $444,061 | $448,756 | $458,555 | $477,364 | $480,005 |
Avg Price Change | -1.06% | -2.18% | -4.10% | -0.55% | -0.62% |
Median Price | $398,502 | $401,066 | $401,073 | $400,990 | $407,435 |
Med Price Change | -0.64% | 0.00% | +0.02% | -1.61% | -0.08% |
Avg Bedrooms | 3.29 beds | 3.29 beds | 3.25 beds | 3.23 beds | 3.19 beds |
Avg Bathrooms | 2.53 baths | 2.51 baths | 2.48 baths | 2.44 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 1 | $175,000 | 73 days |
White House Heritage High School | 101 | $415,122 | 50 days |
White House Heritage School | 5 | $279,367 | 371 days |
White House High School | 124 | $442,928 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $440,678 | 62 days |
Multi-Million Dollar Homes | 5 | $1,927,860 | 276 days |
Newly Built Homes | 166 | $420,973 | 49 days |
Homes with a Pool | 13 | $512,454 | 35 days |
Reduced Price Homes | 12 | $370,660 | 37 days |