Springfield Market Report
$462,344
AVERAGE PRICE OF 244 HOMES$305,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,547,483
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$508,053
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$781,500
AVERAGE PRICE OF 11 HOMES WITH A POOL$291,825
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $462,344 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $524,900 |
2 bedrooms | $312,145 |
3 bedrooms | $463,929 |
4 bedrooms | $582,578 |
5 bedrooms | $604,633 |
Springfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 252 | 225 | 223 | 231 | 247 |
Average Price | $472,095 | $472,544 | $500,277 | $471,442 | $492,072 |
Avg Price Change | -0.10% | -5.87% | +6.12% | -4.38% | -1.30% |
Median Price | $374,662 | $370,868 | $380,226 | $374,884 | $376,040 |
Med Price Change | +1.02% | -2.52% | +1.42% | -0.31% | -1.52% |
Avg Bedrooms | 2.19 beds | 2.21 beds | 2.17 beds | 2.15 beds | 2.14 beds |
Avg Bathrooms | 1.71 baths | 1.73 baths | 1.73 baths | 1.68 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 21 | $405,842 | 141 days |
Greenbrier High School | 20 | $390,944 | 81 days |
Jo Byrns School | 36 | $397,660 | 89 days |
Springfield High School | 136 | $452,831 | 113 days |
White House Heritage School | 15 | $611,133 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $462,344 | 118 days |
Distressed Homes | 1 | $305,000 | 31 days |
Multi-Million Dollar Homes | 13 | $1,547,483 | 162 days |
Newly Built Homes | 73 | $508,053 | 80 days |
Homes with a Pool | 11 | $781,500 | 68 days |
Reduced Price Homes | 4 | $291,825 | 24 days |