Portland Market Report
$478,133
AVERAGE PRICE OF 199 HOMES$293,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,066,308
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$570,526
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$694,440
AVERAGE PRICE OF 10 HOMES WITH A POOL$355,937
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $478,133 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $547,000 |
2 bedrooms | $227,557 |
3 bedrooms | $411,526 |
4 bedrooms | $836,993 |
5 bedrooms | $757,940 |
Portland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 209 | 205 | 213 | 208 | 198 |
Average Price | $473,913 | $471,065 | $452,828 | $434,024 | $431,174 |
Avg Price Change | +0.60% | +4.03% | +4.33% | +0.66% | -10.12% |
Median Price | $346,439 | $350,881 | $344,344 | $337,876 | $334,213 |
Med Price Change | -1.28% | +1.90% | +1.91% | +1.10% | +3.47% |
Avg Bedrooms | 2.14 beds | 2.1 beds | 2.07 beds | 2 beds | 2.01 beds |
Avg Bathrooms | 1.58 baths | 1.55 baths | 1.54 baths | 1.49 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 5 | $308,780 | 93 days |
Gallatin Senior High School | 10 | $814,950 | 80 days |
Portland High School | 163 | $437,542 | 116 days |
White House High School | 5 | $1,331,760 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $478,133 | 116 days |
Distressed Homes | 2 | $293,450 | 120 days |
Multi-Million Dollar Homes | 13 | $2,066,308 | 224 days |
Newly Built Homes | 34 | $570,526 | 96 days |
Homes with a Pool | 10 | $694,440 | 59 days |
Reduced Price Homes | 8 | $355,937 | 55 days |