Madison Market Report
$516,590
AVERAGE PRICE OF 194 HOMES$2,547,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$501,330
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$380,425
AVERAGE PRICE OF 8 HOMES WITH A POOL$457,046
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $516,590 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $256,666 |
2 bedrooms | $274,027 |
3 bedrooms | $418,764 |
4 bedrooms | $582,963 |
5 bedrooms | $592,860 |
Madison Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 190 | 187 | 203 | 201 | 215 |
Average Price | $537,661 | $526,174 | $494,111 | $505,063 | $514,313 |
Avg Price Change | +2.18% | +6.49% | -2.22% | -1.83% | +2.02% |
Median Price | $399,582 | $403,701 | $395,036 | $399,443 | $393,400 |
Med Price Change | -1.03% | +2.19% | -1.12% | +1.54% | +4.61% |
Avg Bedrooms | 2.33 beds | 2.35 beds | 2.34 beds | 2.44 beds | 2.5 beds |
Avg Bathrooms | 1.99 baths | 2.07 baths | 2.04 baths | 2.1 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hunters Lane Comp High School | 160 | $459,556 | 96 days |
Madison Middle | 2 | $485,000 | 191 days |
Maplewood Comp High School | 23 | $444,021 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $516,590 | 102 days |
Multi-Million Dollar Homes | 10 | $2,547,900 | 287 days |
Newly Built Homes | 50 | $501,330 | 81 days |
Homes with a Pool | 8 | $380,425 | 81 days |
Reduced Price Homes | 13 | $457,046 | 55 days |