Hermitage Market Report
$502,128
AVERAGE PRICE OF 215 HOMES$1,767,611
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$498,907
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$389,828
AVERAGE PRICE OF 4 HOMES WITH A POOL$490,932
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $502,128 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $312,745 |
3 bedrooms | $450,442 |
4 bedrooms | $578,578 |
5 bedrooms | $574,339 |
Hermitage Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 212 | 206 | 218 | 254 | 294 |
Average Price | $510,791 | $503,555 | $516,818 | $519,098 | $518,889 |
Avg Price Change | +1.44% | -2.63% | -0.44% | +0.04% | +2.94% |
Median Price | $440,142 | $432,043 | $445,091 | $468,282 | $484,289 |
Med Price Change | +1.87% | -3.02% | -5.21% | -3.42% | +1.80% |
Avg Bedrooms | 3.09 beds | 3.02 beds | 3.05 beds | 3.07 beds | 3.08 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.68 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 1 | $1,240,000 | 171 days |
McGavock Comp High School | 206 | $478,751 | 71 days |
Mt Juliet High School | 3 | $973,333 | 168 days |
Wilson Central High School | 2 | $552,450 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $502,128 | 75 days |
Multi-Million Dollar Homes | 9 | $1,767,611 | 174 days |
Newly Built Homes | 82 | $498,907 | 95 days |
Homes with a Pool | 4 | $389,828 | 40 days |
Reduced Price Homes | 8 | $490,932 | 48 days |