Hendersonville Market Report
$708,890
AVERAGE PRICE OF 384 HOMES$119,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,502,596
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$654,469
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$881,504
AVERAGE PRICE OF 21 HOMES WITH A POOL$506,409
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $708,890 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $402,776 |
3 bedrooms | $485,676 |
4 bedrooms | $679,024 |
5 bedrooms | $838,051 |
Hendersonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 391 | 407 | 427 | 453 | 452 |
Average Price | $699,577 | $684,313 | $713,123 | $729,511 | $736,007 |
Avg Price Change | +2.23% | -4.21% | -2.30% | -0.89% | -1.30% |
Median Price | $540,211 | $535,260 | $550,656 | $555,521 | $564,952 |
Med Price Change | +0.92% | -2.88% | -0.88% | -1.70% | -1.20% |
Avg Bedrooms | 3.11 beds | 3.07 beds | 3.12 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.69 baths | 2.66 baths | 2.68 baths | 2.73 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 162 | $658,798 | 101 days |
Hendersonville High School | 162 | $577,721 | 66 days |
Liberty Creek High School | 5 | $666,899 | 95 days |
Station Camp High School | 35 | $695,674 | 73 days |
White House High School | 4 | $217,947 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $708,890 | 87 days |
Distressed Homes | 2 | $119,900 | 159 days |
Multi-Million Dollar Homes | 34 | $2,502,596 | 208 days |
Newly Built Homes | 142 | $654,469 | 78 days |
Homes with a Pool | 21 | $881,504 | 62 days |
Reduced Price Homes | 19 | $506,409 | 45 days |