Greenbrier Market Report
$585,168
AVERAGE PRICE OF 123 HOMES$2,916,656
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$483,926
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$749,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $585,168 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $222,475 |
3 bedrooms | $479,639 |
4 bedrooms | $526,194 |
5 bedrooms | $922,598 |
Greenbrier Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 120 | 107 | 114 | 108 | 117 |
Average Price | $591,246 | $584,602 | $531,999 | $548,293 | $517,485 |
Avg Price Change | +1.14% | +9.89% | -3.06% | +5.95% | -1.44% |
Median Price | $412,294 | $429,889 | $421,740 | $420,941 | $422,331 |
Med Price Change | -4.27% | +1.93% | +0.19% | -0.33% | -0.54% |
Avg Bedrooms | 2.37 beds | 2.48 beds | 2.58 beds | 2.57 beds | 2.69 beds |
Avg Bathrooms | 1.94 baths | 2.07 baths | 2.13 baths | 2.15 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greenbrier High School | 93 | $506,852 | 47 days |
Springfield High School | 20 | $500,649 | 120 days |
White House Heritage High School | 4 | $412,475 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $585,168 | 61 days |
Multi-Million Dollar Homes | 9 | $2,916,656 | 85 days |
Newly Built Homes | 34 | $483,926 | 30 days |
Homes with a Pool | 2 | $749,950 | 13 days |