Antioch Market Report
$480,215
AVERAGE PRICE OF 371 HOMES$379,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,203,529
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$413,138
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$434,264
AVERAGE PRICE OF 21 HOMES WITH A POOL$347,243
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $480,215 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $452,500 |
2 bedrooms | $356,583 |
3 bedrooms | $385,759 |
4 bedrooms | $458,300 |
5 bedrooms | $488,898 |
Antioch Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 405 | 393 | 450 | 490 | 503 |
Average Price | $470,160 | $491,427 | $483,135 | $481,470 | $475,898 |
Avg Price Change | -4.52% | +1.72% | +0.35% | +1.17% | -0.51% |
Median Price | $387,918 | $393,449 | $395,863 | $402,718 | $408,428 |
Med Price Change | -1.43% | -0.61% | -1.73% | -1.42% | -0.53% |
Avg Bedrooms | 2.94 beds | 2.91 beds | 2.96 beds | 3.03 beds | 3.04 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.59 baths | 2.62 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 191 | $421,652 | 94 days |
Cane Ridge High School | 162 | $523,010 | 80 days |
John Overton Comp High School | 12 | $404,316 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 371 | $480,215 | 88 days |
Distressed Homes | 1 | $379,000 | 109 days |
Multi-Million Dollar Homes | 17 | $2,203,529 | 273 days |
Newly Built Homes | 150 | $413,138 | 83 days |
Homes with a Pool | 21 | $434,264 | 111 days |
Reduced Price Homes | 6 | $347,243 | 25 days |