Why you'd want to live in Springfield
Springfield is a city in Robertson County, Tennessee. Springfield was incorporated as a city in 1819. The population was 16,478 at the 2010 census and 16,957 in 2018.
Springfield is a city in Robertson County, Tennessee. Springfield was incorporated as a city in 1819. The population was 16,478 at the 2010 census and 16,957 in 2018.
Average Price | $505,442 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.34 baths |
1 bedroom | $309,000 |
2 bedrooms | $321,976 |
3 bedrooms | $448,533 |
4 bedrooms | $510,532 |
5 bedrooms | $1,130,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Springfield High School | 158 | $489,956 | 60 days |
Greenbrier High School | 22 | $410,713 | 45 days |
White House Heritage School | 15 | $603,716 | 88 days |
Jo Byrns School | 13 | $352,753 | 49 days |
East Robertson High School | 7 | $353,385 | 24 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $505,442 | 67 days |
Newly Built Homes | 36 | $449,477 | 65 days |
Homes with a Pool | 13 | $590,976 | 48 days |
Multi-Million Dollar Homes | 24 | $1,552,536 | 73 days |
Reduced Price Homes | 15 | $484,553 | 38 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...