Why you'd want to live in Brentwood
Brentwood is a city in Williamson County, Tennessee. Brentwood was incorporated as a city in 1969. With a population of 43,889 as of 2018.
Brentwood is a city in Williamson County, Tennessee. Brentwood was incorporated as a city in 1969. With a population of 43,889 as of 2018.
Average Price | $1,779,770 |
Avg Bedrooms | 4.26 beds |
Avg Bathrooms | 4.4 baths |
1 bedroom | n/a |
2 bedrooms | $676,534 |
3 bedrooms | $739,103 |
4 bedrooms | $1,281,081 |
5 bedrooms | $2,726,377 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentwood High School | 130 | $1,864,032 | 55 days |
Ravenwood High School | 122 | $2,399,551 | 86 days |
Cane Ridge High School | 42 | $494,583 | 115 days |
John Overton Comp High School | 40 | $958,312 | 41 days |
Hillsboro Comp High School | 21 | $1,999,271 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $1,779,770 | 76 days |
Newly Built Homes | 110 | $2,313,742 | 127 days |
Homes with a Pool | 53 | $2,679,950 | 46 days |
Multi-Million Dollar Homes | 224 | $2,559,504 | 75 days |
Reduced Price Homes | 16 | $1,440,725 | 24 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...